Our range of products include precoat glass coating chemicals, uv glass coating chemicals, nano glass coating chemical, floor shiner coating chemical, ceramic glass coating chemical and floor coating chemical.
₹ 550 / Kilogram Get Latest Price
| Packaging Size | 50 Kg |
| Usage/Application | Used to prevent abrasion, corrosion, thermal failure and oxidation during heat treatment. |
| Purity | Greater than 98% |
| Ph Value | 7-8 |
| Physical State | Liquid |
| Solid Content | 50-60 % |
We offer to our honored patrons the first-class range of Precoat Glass Coating Chemicals. Furthermore, our patrons can avail this product from us at affordable rates.
₹ 550 / Kilogram Get Latest Price
| Packaging Size | 50 Kg |
| Usage/Application | Used to coat paper |
| Purity | Greater than 98% |
| Ph Value | 7-8 |
| Physical State | Liquid |
| Solid Content | 50-60 % |
One can avail from us a quality approved assortment of UV Glass Coating Chemicals. Owing to their top quality, our products are extremely praised amongst the patrons.
₹ 650 / Litre Get Latest Price
| Brand | SIMSAN ENTERPRISES |
| Packaging Size | 50 Kg |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Purity | Greater than 98% |
| Ph Value | 7-8 |
| Physical State | Liquid |
| Solid Content | 100% |
Due to our proficiency of this field, we are engaged in presenting Nano Glass Coating Chemical. We are presenting these products to customers within given time-frame.
₹ 650 / Kilogram Get Latest Price
| Packaging Size | 50 Kg |
| Usage/Application | Used to clean and maintain non-carpeted floors |
| Purity | Greater than 98% |
| Ph Value | 7-8 |
| Physical State | Liquid |
| Solid Content | 50-60 % |
We are one of the foremost firms of Floor Shiner Coating Chemical. Besides, we present this product at nominal rates to our customers.
₹ 650 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Usage/Application | Used to prevent abrasion, corrosion, thermal failure and oxidation during heat treatment. |
| Form | Liquid |
| Purity | Greater than 98% |
| pH | 7-8 |
| Solid Content | 50-60 % |
Owing to the vast acquaintance, our firm is competent to present Ceramic Glass Coating Chemical. Our customers can avail this product as per their requirements.
₹ 1559 / Kg Get Latest Price
| Grade/Type | Coating |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Finish | Matt |
| Packaging Type | BOTTLE |
| Purity | FULLY |
| Solvent | YES |
| Ph Value | 6 |
| Quantity Per Pack | 5 |
| Chemical Base | YES |
Sanjeev Bawa (Proprietor)
Simsan Enterprises
Khasra-606, Sector-127, Near Shani Dev Manidr,Village Bhaktawarpur Noida
Noida - 201304, Gautam Buddha Nagar, Uttar Pradesh, India